SUBMARINES IN STOCK AND PRICE LIST March 2021

Cat No Submarine £ Cat No Submarine  £ Cat No Submarine £
S01 Astute Class 6.95 S21 Dolphin  5.95 S41 Skipjack  5.95
S02 Vanguard Class 7.95 S22 Super Dolphin 5.95 S42 Skate Class 5.95
S03 Trafalgar Class 5.95 S23 Triomphant 7.95 S43 Nautilus 5.95
S04 Resolution  7.95 S24 Redoubtable 7.95 S44 Nautilus Museum 9.95
S05 Swiftsure Class 6.95 S25 Barracuda 6.95 S45 Yasen Class 8.95
S06 Churchill Class 6.95 S26 Rubis Class 5.95 S46 Lada Class 5.95
S07 HMS Conqueror 6.95 S27 Virginia  7.95 S47 Borei Class 9.95
S08 Valiant Class 5.95 S28 Roll Out platform 6.95 S48 Akula  8.95
S09 HMS Dreadnought 5.95 S29 Los Angeles 6.95 S49 Typhoon 9.95
S10 HMS Scotsman 4.95 S30 Ohio Class 8.95 S50 Oscar 2 9.50
S11 HMS Explorer /Excalibur 4.95 S31 Ohio ASD 8.95 S51 Delta 4 9.50
S12 Upholder Class 5.95 S32 Ohio DDS O/S S52 Delta 3 9.50
S13 Victoria Class 5.95 S33 Seawolf 7.95 S53 Victor 3 6.95
S14 Oberon Class 6.95 S34 Jimmy Carter 9.95 S54 Victor 2 6.95
S15 T Class 4.95 S35 Sturgeon Long 5.95 S55 Yankee Notch 8.95
S16 A Class 5.95 S36       “ short 5.95 S56 Yankee 8.50
S17 HMS Alliance Museum  9.50 S37 Lafayette        6.95
S18 U class N/A S38 Ethan Allen 6.95
S19 Astute with dry dock cover 8.95 S39 George Washington 6.95
S20 t.b.a S40 Permit Class 5.95

Boats are in plastic bags.

FULL HULL SUBMARINES

S101       Astute Class                        9.95

S103       Virginia full hull                 9.50

S104       Akula                                     11.95

S105        Typhoon. Resin                  12.95

Other FH boats as painted or unpainted see the website.

S17         HMS Alliance Museum Boat is Full Hull integrated with its platform.

Xxx         Stand for fh subs              1.95

Waterline submarines are organised by navy and chronology.

CNC CNCollectables October 2021